Comprehensive statistical analysis and citable data for researchers, students, and spiritual seekers
Detailed breakdown of verses per chapter with percentage distribution
Chapter | Sanskrit Name | English Title | Verses | % of Total | Theme |
---|---|---|---|---|---|
1 | अर्जुनविषादयोग | Arjuna's Dilemma | 47 | 6.7% | Moral Crisis |
2 | सांख्ययोग | The Eternal Soul | 72 | 10.3% | Soul & Duty |
3 | कर्मयोग | Path of Action | 43 | 6.1% | Karma Yoga |
4 | ज्ञानकर्मसंन्यासयोग | Divine Knowledge | 42 | 6.0% | Knowledge & Action |
5 | कर्मसंन्यासयोग | Action & Renunciation | 29 | 4.1% | Balance |
6 | आत्मसंयमयोग | Meditation | 47 | 6.7% | Dhyana Yoga |
7 | परब्रह्मपरमात्मयोग | Knowledge of the Absolute | 30 | 4.3% | Divine Nature |
8 | अक्षरब्रह्मयोग | The Eternal Brahman | 28 | 4.0% | Ultimate Reality |
9 | राजविद्याराजगुह्ययोग | Royal Knowledge | 34 | 4.9% | Confidential Knowledge |
10 | विभूतियोग | Divine Glories | 42 | 6.0% | Divine Manifestations |
11 | विश्वरूपदर्शनयोग | Universal Form | 55 | 7.9% | Cosmic Vision |
12 | भक्तियोग | Devotion | 20 | 2.9% | Bhakti Yoga |
13 | क्षेत्रक्षेत्रज्ञविभागयोग | Nature and the Soul | 35 | 5.0% | Field & Knower |
14 | गुणत्रयविभागयोग | Three Modes of Nature | 27 | 3.9% | Gunas |
15 | पुरुषोत्तमयोग | The Supreme Person | 20 | 2.9% | Supreme Being |
16 | दैवासुरसम्पद्विभागयोग | Divine and Demonic Natures | 24 | 3.4% | Character Types |
17 | श्रद्धात्रयविभागयोग | Three Types of Faith | 28 | 4.0% | Faith & Practice |
18 | मोक्षसंन्यासयोग | Liberation & Surrender | 78 | 11.1% | Final Teaching |
Statistical breakdown of Sanskrit language usage in the Bhagavad Gita
119 verses (17%) - Establishes the dilemma and fundamental teachings about the soul and duty
161 verses (23%) - Detailed exposition of Karma, Jnana, and Dhyana yoga paths
256 verses (36.6%) - Krishna's divine nature, cosmic form, and bhakti yoga
164 verses (23.4%) - Advanced teachings on consciousness, nature, and final surrender
Use this citation format for academic papers and research:
Access our complete statistical datasets for research and analysis
Access our statistics through RESTful API endpoints for your applications
Authentication: Free tier available. Contact [email protected] for access keys.
December 15, 2024 - Next update scheduled for June 2025
Explore more tools and resources for Bhagavad Gita study and research